1-888-266-6988
The dressage arena fencing is made of premium UPVC material, offering excellent resistance to water, UV rays, corrosion, and low temperatures without cracking or becoming brittle. The base posts are trapezoidal UPVC blocks measuring 13.8" × 13.8" × 19.7" (35×35×50 cm), equipped with a standard cola bottle counterweight interface for stability. Letter marker buckets measure 13.8" × 13.8" × 27.6" (35×35×70 cm), also with counterweight support. The fencing rails are made of thick-walled UPVC boards with a height of 4.7" (120 mm), ensuring a durable and professional arena appearance.
The dressage arena fencing is made of premium UPVC material, offering excellent resistance to water, UV rays, corrosion, and low temperatures without cracking or becoming brittle. The base posts are trapezoidal UPVC blocks measuring 13.8" × 13.8" × 19.7" (35×35×50 cm), equipped with a standard cola bottle counterweight interface for stability. Letter marker buckets measure 13.8" × 13.8" × 27.6" (35×35×70 cm), also with counterweight support. The fencing rails are made of thick-walled UPVC boards with a height of 4.7" (120 mm), ensuring a durable and professional arena appearance.
Each 20×60 m Dressage Arena Set Includes:
42 upright base blocks
39 fencing rails, 13.1 ft (4 m) each
2 fencing rails, 4.9 ft (1.5 m) each
1 fencing rail, 3.3 ft (1 m)
Dressage bucket x 12/pc



Fence Rail Lengths: | 20 x 60 m |
Fence Rail Dimensions: | 1.5" x 4.7"( 50 mm × 120 mm) |
Post Dimensions: | 13.8" x 13.8" x 13.8"(35 x 35 x 35cm) |
Material: | PVC |
Color: | White |
Standard Configurations: |
|
Flexible Accessory Configuration Guide
To meet diverse customer needs, we offer a wide range of functional and decorative accessories compatible with all our products. Some accessories require structural integration and must be specified at the time of order. Others can be ordered and installed at any time, allowing for flexible upgrades and customized enhancements.
| ||||
![]() | ![]() | ![]() | ||
Start-Finish Plate Dimensions: 23.62" × 31.50" (60 × 80 cm), or custom sizes available upon request. Materials:0.71" (18 mm) waterproof multilayer plywood. | Number Barrel Dimensions: 13.78" × 13.78" × 13.78" (35 x 35 x 35cm) Materials:PE | Number Barrel (BIG) Dimensions: 13.78" × 13.78" × 27.6" (35 x 35 x 70cm) Materials:PE | ||
|
| ![]() | ||
PVC Poles Cover Dimensions: 3.74 in 、3.94 in 、4.13 in (9.5cm、10cm、10.5 cm) Materials:PE | PVC Cup Dimensions: 0.59 in 、0.79 in、0.98 in 、1.18 in (1.5cm、2cm、2.5cm、3cm) Materials: Nylon 66 | Safety Cup(Certified by the FEI) Dimensions: 0.59 in 、0.79 in、0.98 in 、1.18 in (1.5cm、2cm、2.5cm、3cm) Materials:Nylon 66 | ||
|
|
| ||
Safety Cup Hanger Dimensions: 59 in (150cm) Materials:Safety | PVC Cup Hanger Dimensions: 59 in (50 + 50 + 50cm) Materials:ABS | Red-White Flage(Stand) Dimensions: 10.2 in × 7.1 in(26 x 18 cm) Materials:Nylon | ||
![]() | ||||
Electric Trailer for Obstacles Dimensions: 5 x 10 feet (1.5 x 3m) Materials:Safety Load Capacity: 3,300 lbs ( 2 metric tons) | ||||
![]() | ||||
Trailer for Obstacles Dimensions: 4 x 8 feet (1.22 x 2.44m) ,6.5 x 13 feet (2 x 4m) Materials:Safety Load Capacity: 2,200–11,000 lbs (1–5 metric tons) | ||||
![]() | ||||
Jumps Poles Hangers Dimensions: Materials:Safety | ||||


mandy@vsvnequestrian.com(Business Consulting)

Orange County Californian






















